● Industrial Engineering and Management | ● Technology and Knowledge Management |
● Industrial Efficiency | ● Management of Time and Money |
● Management of Materials and Energy | ● Management of Man-hours |
● Industrial Technology | ● Management of Machine Time |
● Treatment/disposal Methods for Industrial | ● Facility Management |
● Environmental Management Systems in the Industrial Context | ● Project Management |
● Production Planning and Control | ● Operations Management |
● Engineering Economy and Cost Analysis | ● Configuration and Management |
● Automation Development | ● Decision Analysis and Methods |
● Industrial Design | ● Simulation in Operations Management |
● Planning and Design | ● E-business and E-commerce |
● Logistics | ● Quality Control and Management |
● Finance and Risk Management | |
● Manufacturing | ● Revenue Management |
● Global Manufacturing and Management | ● Project Management |
● Emerging Technologies in Design and Manufacturing | ● Service Innovation and Management |
● Flexible Manufacturing Systems | ● Supply Chain Management |
● Green Manufacturing | ● Operations Research |
● Manufacturing Innovations | ● Human Factors |
● Intelligent Manufacturing Systems | ● Organizational Performance |
● Manufacturing Systems | |
● Information Processing and Engineering | |
● Preventing Pollution in Urban and Industrial Settings | ● Data Systems |
● Environmental Impact of Products and Processes | ● Innovation |
● Sustainable Use of Resources | ● Intelligent Systems |
● System Tools That Support Industrial Ecology | ● Systems Modeling and Simulation |
● Resource Management Process | |
● Green Technology and Productivity | ● Healthcare Systems and Management |
● Sustainability and Production Management | ● Employee Psychology |
● Psychology of Public Health | |
● The Impact of Industry on Public Health | |
● Employee Health |
![]() |
![]() |
![]() |
![]() |
MDPI IF: 3.251 |
Taylor & Francis IF: 2.361 |
Journal of Organizational Change Management Emerald PublishingIF: 2.293 |
Oxford University Press IF: 2.725 |
![]() |
![]() |
![]() |
![]() |
Journal of Environmental Planning and Management SpringerIF: 2.735 |
WILEY IF: 6.159 |
Production and Operations Management WILEYIF: 4.965 |
Elsevier IF: 1.154 |