Automation & Control Systems | Engineering, Electrical & Electronic |
● Control Theory and Control Engineering | ● Electronic Circuit |
● Pattern Recognition and Intelligent Systems | ● Device Design |
● Systems Engineering | ● Electromagnetic Spectrum |
● Complex System | ● Integrated Circuits |
● Process Automation In Industry | ● Transistors |
● Detection Technology and Automatic Equipment | ● Intelligent Grid |
● Autonomous Unmanned Systems | ● Material and Equipment |
● Adaptive/Approximate Dynamic Programming | ● Micro-Electro-Mechanical Systems |
● Intelligent Optimization Decision | ● Electromagnetics |
● AI-driven Automation | ● Photons and Optics |
● Intermittent Manufacturing | |
Engineering, Manufacturing | |
Engineering, Environmental | ● Equipment Design, Manufacturing, Operation and Control |
● Industrial Development and Energy Crisis | ● High-performance Parts and Components Manufacturing |
● Unsustainable Patterns of Production | ● Multi-scale Precision Manufacturing |
● Pollution Prevention of Industrial Process | ● Intelligent Equipment and Bionic Manufacturing |
● Industrial Wastewater and Wastewater Treatment | ● Characterization and Performance |
● Pollutant Source Analysis and Modeling | ● New Material Formulations and Composite Materials |
● Environmental Economics and Policy Analysis | ● Design, Construction and Operation of Engineerin |
● Environmentally Friendly Manufacturing Process | ● Engineering Structures and Engineering Systems |
● New and Renewable Sources of Energy | ● Simulation and Verification for Engineering |
● Sustainable Energy | |
Human Factor | |
Operations Research & Management Science | ● Human Error |
● Management Theory and Practice | ● Human Factors in Risk Assessment |
● Supply Chain | ● Staffing Levels |
● Social Responsibility of Major Projects | ● Staffing Workload |
● Blockchain | ● Employee Psychology |
● Decision Analysis and Combat Model | ● Staffing Supervision |
● Operation Management | ● Contractors Process and Design |
● Machine Time Management | ● Human Computer Interfaces |
● Staff Mental Health | ● Intelligent Customers Communication |
● Risk Management of COVID-19 | ● Training and Organization |
● Intelligent Operation Management | ● Organizational Culture |
● Big Data Behavior Research | ● Learning Organization |
Information Systems | Logistics Engineering |
● Big Data Research and Data Analysis | ● Dynamic Logistics System |
● E-commerce | ● Optimal Allocation of Resources |
● Production Planning and Scheduling | ● Control of Logistics Operation Process |
● Logistics and Supply Chain Management | ● Packaging Engineering |
● Acceptance and Dissemination of New Technologies | ● Storage Project |
● Marketing of Industrial Products | ● Transportation Engineering |
● Sustainable Supply Chain Management | ● Supply Chain Engineering |
● Green Information System | ● Logistics Information Network Engineering |
● Information System Strategy | ● Logistics Automation |
● Innovation Management | |
● Social Media In the Enterprise | Internet Industry |
● Self-organizing Network Architecture | ● New Industrial Internet System Architecture |
● Transport Layer Protocol | ● The Complex Topology of The Industrial Internet |
● Cross-layer Interaction | ● Multi-source Characterization of Complex Elements |
● Scalability Issues | ● System Entropy Theory |
● Low Power Consumption and Energy Saving Design | ● Edge Intelligent Computing System Architecture |
● Data Encryption and Protection | |
● Industrial Internet Data Security | |
● Smart Workshop | |
● Industrial Internet Flexible Construction | |
● Industrial Internet Intelligent Control | |
● Networked Industry Chain Model | |
● Intelligent Manufacturing Value Chain | |
● Cooperative Mechanism of Production Self-Organization | |
● ComplexElements of the Industrial Internet | |
● Lightweight Software Architecture | |
● Resource Allocation and Control | |
● Complex System |
MDPI IF: 3.251 |
Taylor & Francis IF: 2.361 |
Journal of Organizational Change Management Emerald PublishingIF: 2.293 |
Oxford University Press IF: 2.725 |
Journal of Environmental Planning and Management SpringerIF: 2.735 |
WILEY IF: 6.159 |
Production and Operations Management WILEYIF: 4.965 |
Elsevier IF: 1.154 |